Not Another Child
Western Union Fees | $504.37 |
PayPal Fees | $15.78 |
Post Office Box Fees (WA & HI) | $264.00 |
Postage | $135.69 |
Banking Fees | $10.00 (Egypt) $3.25 (Hawaii) $15.00 (Nairobi) |
State of Washington Filing | $10.00 |
State of Hawaii Filing | $3.50 |
SKYPE calls to Volunteers | $20.00 |
Facebook Promotion | |
Website/Domain Renewal | $667.25 |
Office Supplies/Copies/Printing | $138.82 |
Running Total | $1,787.66 |
TOTAL | $1,787.66 |
BALANCE CARRIED OVER FROM 2014 | $22,692.62 |
INCOMING CONTRIBUTIONS | $8,650.57 |
EMPLOYER MATCHING CONTRIBUTIONS | |
OTHER MATCHING CONTRIBUTIONS | $2,650.57 |
SUBTOTAL CONTRIBUTIONS | $11,301.14 |
CREATIVE FUNDRAISING CONTRIBUTIONS | $1,259.60 |
TOTAL ALL CONTRIBUTIONS | $12,560.94 |
TOTAL SUPPORT PROVIDED TO CHILDREN | $17,034.46 |
Balance | $18,218.90 |
BALANCE CARRIED OVER TO 2016 | $18,218.90 |