Not Another Child
BALANCE CARRIED OVER FROM 2017 | $33,106.52 |
INCOMING CONTRIBUTIONS | $11,283.54 |
EMPLOYER or BENEVITY MATCHING CONTRIBUTIONS | $625.00 |
OTHER MATCHING CONTRIBUTIONS | $6,283.54 |
SUBTOTAL CONTRIBUTIONS | $18,192.08 |
CREATIVE FUNDRAISING CONTRIBUTIONS | $1,079.55 |
TOTAL ALL CONTRIBUTIONS | $19,271.63 |
TOTAL SUPPORT PROVIDED TO CHILDREN | $15,669.17 |
Running Balance | $36,708.98 |
BALANCE CARRIED OVER TO 2019 |
Western Union Fees | $392.00 |
PayPal Fees | $74.70 |
Postage/Post Boxes | $311.45 |
IRS Filing Fees | $39.95 |
State of Washington Filing | $10.00 |
State of Hawaii Filing | $3.50 |
Facebook Boosts | $65.00 |
Transportation Costs | $38.56 |
Website Domain Renewal | $258.20 |
Office Supplies/Copies/Printing/Miscellaneous/FB Boosts | $40.00 |
Running Total | $1,233.36 |
TOTAL | $1,233.36 |